Leading Manufacturers, Exporters, Wholesaler and Trader of Electrolytic Copper Powder, Atomized Copper Powders, Tin Powder, Zinc Powder, Brass Powder, Bronze Powder, Bismuth Powder and Copper Grit from Jaipur.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Purity | 99.7% Minimum |
Particle Shape | Dendritic |
Particle Size | Available in various distributions from fine (-325 mesh) to coarse (+100 mesh) |
Apparent Density | 0.6 - 2.6 g/cc depending on grade |
H2 Loss | 0.35 Max |
Packaging: Available | plastic Drums, bags, Buckets, as per customer requirements |
Preferred Buyer From
Location | Worldwide |
Main Applications
Our electrolytic copper powder is produced using advanced electrolysis processes, ensuring consistent quality and high purity. The dendritic shape of the powder particles provides low apparent density and high specific surface area, making it suitable for a wide range of applications.
Regarding the prices, we can proudly say that we offer copper powders at the most reasonable prices you can get. We are a well-known copper powder manufacturer and are known for offering the finest grade of copper powder. With dedication and hard work of our team, we have managed to gain the position of one of the leading copper powder suppliers in the market.
For more details and technical specifications, please contact US. Our team of experts is ready to assist you in selecting the optimal grade of electrolytic copper powder for your specific needs.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Purity | 99.7% minimum |
Particle Shape | Irregular to spherical, depending on grade |
Particle Size | AvailablVarious distributions available, from fine (-325 mesh) to coarse e in various distributions from fine (-325 mesh) to coarse (+100 mesh) |
Apparent Density | 2.3 - 3.2 g/cm’, depending on grade |
Hydrogen Loss: | Maximum 0.20% - 0.30% |
Hall Flow | 45 seconds, depending on grade |
Packaging Available | Available in plastic Drums, bags, Buckets, as per customer requirements |
Preferred Buyer From
Location | Worldwide |
Main Applications
Our atomized copper powders are produced using advanced atomization technology, ensuring consistent particle size distribution and morphology. We offer both standard and custom grades to meet specific customer requirements.
Regarding the prices, we can proudly say that we offer copper powders at the most reasonable prices you can get. We are a well-known copper powder manufacturer and are known for offering the finest grade of copper powder. With dedication and hard work of our team, we have managed to gain the position of one of the leading copper powder suppliers in the market.
For more details and technical specifications, please contact US. Our team of experts is ready to assist you in selecting the optimal grade of electrolytic copper powder for your specific needs.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Purity | 99.8% Minimum |
Appearance | Silver-Grey |
Physical State | Powder |
Particle Shape | Irregular |
Loose Density | 3. - 4.2 g/cm? |
Mesh Size | 325 mesh or as per customer req. |
Packaging Available | plastic Drums, Bags, Buckets, as per Customer Requirements |
Preferred Buyer From
Location | Worldwide |
Main Applications
Key Benefits:
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Silver-Grey |
Purity | 99.9% Minimum |
Appearance | Silver-Grey |
Physical State | Powder |
Apparent Density (A.D.) | 2.3 - 3.0 g/cc, depending on grade |
Particle Shape | Irregular |
Mesh Analysis | Available in different mesh sizes |
Packaging Available | Plastic Drums, Bags, Buckets, as per Customer Requirements |
Preferred Buyer From
Location | Worldwide |
Main Applications:
Key Benefits:
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Golden |
Form | Powder |
Purity | 60-70% Copper Content |
Particle Shape | Irregular |
Manufacturing Process | Atomization |
Oil Content | Free from oil |
Packaging: Available | Plastic Drums, Bags, Buckets, as per Customer Requirements |
Preferred Buyer From
Location | Worldwide |
Main Applications:
Key Benefits:
For more details and technical specifications, please contact us. Our team of experts is ready to assist you in selecting the optimal grade of electrolytic copper powder for your specific needs.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Purity | 89-91% Copper, With 9-11% Tin |
Appearance | Bronze |
Physical State | Powder |
Particle Shape | Irregular |
Loose Density | 3.0 + O g/cm? |
Mesh Size | As per Req. |
Preferred Buyer From
Location | Worldwide |
Main Applications:
Key Benefits:
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Grey |
Application | Chemical |
Purity | 99.7% Minimum |
Country of Origin | India |
Particle Shape | Droplet |
Apparent Density (A.D.) | 4.3 - 5.5 g/cm?® |
Mesh Size | As per Requrement |
Preferred Buyer From
Location | Worldwide |
Main Applications:
Key Benefits:
Business Type | Manufacturer, Exporter, Supplier, Trader |
Purity | 99.7% Minimum |
Hydrogen Loss | Maximum 0.20% - 0.35% |
Apparent Density (a.d.) | 1.6 - 3.7 G/cc, Depending On Grade |
Particle Shape | Irregular or Dendritic, Depending On Grade |
packaging: Available | Plastic Drums, Bags, Buckets, as per Customer Requirements |
Preferred Buyer From
Location | Worldwide |
Main Applications:
Key Benefits:
For more details and technical specifications, please contact US. Our team of experts is ready to assist you in selecting the optimal grade of electrolytic copper powder for your specific needs.
Hi! Simply click below and type your query.
Our experts will reply you very soon.